| S.No. | Particulars | Direct Part-I | Direct Part-II | Existing IMEI Student Part-I/II |
| 1. | Registration Form Fee |
150 | 150 | ---- |
| 2. | Registration Fee | 13,500 | 13,500 | ---- |
| 3. | Examination Fee | 1,350 | 1,350 | ---- |
| 4. | Postal Charges | 250 | 250 | ---- |
| 5. | Syllabus | 275 | 275 | ---- |
| 6. | Composite Fee | ---- | ---- | 4,950 |
| 7. | Examination Fee | ---- | ---- | 1,350 |
| 8. | Postal Charges | ---- | ---- | 250 |
| 9. |
Common Services Fee | 500 |
500 | 500 |
| TOTAL | 16,025 | 16,025 | 7,050 |
| S.No. | Particulars | December 2006 |
June 2007 | ||
| Part-II Old student | Part-II | ||||
| 1. | Certification Fee | 2,750 | 3,000 | ||
| 2. | Project Fee | 750 | ---- | ||
| 3. | TOTAL | 3,500 | 3,000 | ||